Join global leaders and innovators in rheumatology at the premier conference advancing science, education, advocacy, and mentorship.
For over a decade, AWIR’s single-track, all-inclusive program has delivered cutting-edge content, cross-disciplinary collaboration, and a vibrant community driving equity and excellence in the field.
WHY ATTEND AWIR 2026 July 30 - August 1st
30+ expert speakers
delivering expertise across specialties and industries
20 educational sessions
Spotlighting the latest evidence and trends in rheumatology
12 breakout workshops
Tailored to your practice needs and career stage
20 CME/MOC credits
to keep you on track and ahead of requirements
30 days of
on-demand
Access to replay sessions anytime, anywhere
10 breaks
With buffets, refreshments, and all-day coffee & beverage bars
| Registration Fees AWIR 2026 | |||||
| 3-Day In-Person | 3-Day Virtual |
Single Day In-Person |
|||
| Early Ends Mar 1st |
Regular Ends May 1st |
Late After June 1st |
|||
| AWIR Member |
$550 | $600 | $650 | $99 | $250 |
| Non- Member |
$725 | $775 | $875 | $199 | $350 |
| Industry Employee |
$1,400 | $599 | $499 | ||
| Guests Daily Pass to Dinner* | |
| Adults and children > 12 yrs |
$150 |
| Children (Under 12) |
Free |
*Guests admission includes dinner only. Breakfast and lunch are not included. Guest passes are not available for our industry partners. All guests, including children, are expected to present their guest registration for entry to the dinner.
DRAFT AWIR 2026 Agenda
Dates: July 29 – Aug 1, 2026
Location: Gaylord Palms Resort Convention Center, Orlando, Florida
| Start Time | Agenda Session | ||
| EXHIBITS OPEN - 9:00 to 21:00 | |||
| 9:00 | Corporate: Member Meetings | EXHIBITOR SETUP | |
| 18:00 | Rheumatology Emergent Leaders Reception |
||
| 19:00 | Emergent Leaders Dinner | ||
| Start Time | Agenda Session | Faculty Speakers | |
| EXHIBITS OPEN - 7:30 to 15:45 | |||
| 7:30 | Exhibits & Breakfast & Posters Open | EXHIBITS OPEN | |
| 8:00 | Opening Remarks | ||
| 8:15 | Product Theater | ||
| 8:45 | Product Theater | ||
| 9:15 | AWIR Update | ||
| 9:45 | Keynote Address |
||
| 10:45 | Exhibits & Coffee Break | ||
| 11:00 | Educational Session |
||
| 12:15 | Exhibits & Networking Lunch | ||
| 13:30 | Educational Session | ||
| 15:30 | Exhibits & Afternoon Refreshments | ||
| 16:00 | Product Theater | ||
| 16:30 | Networking Session (or alternative PT) | ||
| 17:30 | Sip & Share & Posters Open | ||
| 19:30 | Dinner | ||
| Start Time | Agenda Session | Faculty Speakers | |
| EXHIBITS CLOSE - 7:30 to 15:45 | |||
| 7:30 | Exhibits & Breakfast & Posters Open | EXHIBITS CLOSE | |
| 8:00 | Opening Remarks | ||
| 8:15 | Product Theater | ||
| 8:45 | Product Theater | ||
| 9:15 | AWIR Update | ||
| 9:45 | Educational Session |
||
| 10:45 | Exhibits & Coffee Break | ||
| 11:00 | Educational Session |
||
| 12:15 | Exhibits & Networking Lunch | ||
| 13:30 | Educational Session | ||
| 15:30 | Exhibits & Afternoon Refreshments | ||
| 16:00 | Product Theater | ||
| 16:30 | Closing Remarks | ||
| 17:00 | Exhibits close | ||
| 17:30 | Networking + Poster Tours | ||
| 19:30 | Dinner | ||
| Start Time | Agenda Session | Faculty Speakers | |
| EXHIBITS OPEN - 7:30 to 12:30 | |||
| 7:30 | Breakfast & Posters Open | EXHIBITS OPEN | |
| 8:00 | Opening Remarks | ||
| 8:15 | Product Theater | ||
| 8:45 | Product Theater | ||
| 9:15 | AWIR Updates | ||
| 10:00 | Coffee Break | ||
| 10:15 | Educational Session | ||
| 11:15 | Educational Session | ||
| 12:15 | Closing Remarks | ||
| 12:30 | Lunch | ||
| 13:45 | Workshop |
OR | Workshop |
OR | Workshop |
OR | Workshop |
| 7 | |||||||
| 15:00 | Workshop |
OR | Workshop |
OR | Workshop |
OR | Workshop |
| 16:15 | Workshop |
OR | Workshop |
OR | Workshop |
OR | Workshop |
See why AWIR is more than a conference
It’s an unforgettable experience shaped by the voices of our attendees, board, and speakers.
Fuel your knowledge. Build your network. Recharge your practice.
Let’s shape the future of rheumatology together



